February 16, 2012 from 6:30pm to 8:30pm – ESADECREAPOLIS Draw, Connect & Get Results - Design Thinking Evenings Registration: http://tiny.cc/IEDesign1 Experimenta con el poder del dibujo, una de las aplicaciones del visual thinking como herramienta par… Organized by Esteve Nadal Agell | Type: design, thinking, visualización, innovation, draw, connect
January 29, 2013 all day – High Tech Campus Eindhoven Heath Tech Event: Workshop: Adding value in Health Care, by Designthinkers Group. Between 11:00 and 12:30 in Workshop: Additing value in Health Care, by Designthinkers Group Our aim is a human cente… Organized by Jakajima + DesignThinkers Group | Type: open, innovation, in, health, and, medicine., a, conference, exhibition, start-up, plaza, on, topics, like, diagnostics, telemedicine, treatments, regeneration, &, augmentation
May 16, 2013 from 7pm to 7:45pm – IOS Reforma 115 The Four Pleasures is a framework that Patrick developed for looking at human experience and understanding people. In order to connect with our customers and achieve market success, we need to provid… Organized by MBI CEDIM | Type: innovation, conference
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
Started by Nikki. Last reply by Arne van Oosterom Nov 30, 2017. 1 Reply 0 Promotions
Started by Christopher Federer Oct 12, 2017. 0 Replies 0 Promotions
Started by Aaron A. Palileo Sep 12, 2017. 0 Replies 1 Promotion
Started by Lars Petter Aase. Last reply by Greg Wasowski Jul 11, 2017. 13 Replies 0 Promotions
Started by dianawilliams Aug 8, 2016. 0 Replies 1 Promotion
© 2021 Created by Arne van Oosterom.
Powered by